<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry Estate Agents &#8211; Conrad Estate Agents | Letting Agents | Commercial Estate Agents</title>
	<atom:link href="https://www.conradestateagents.co.uk/tag/barry-estate-agents/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.conradestateagents.co.uk</link>
	<description>Leading estate agent in Barry, Vale of Glamorgan, South Wales.</description>
	<lastBuildDate>Thu, 05 Feb 2026 14:21:14 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.conradestateagents.co.uk/wp-content/uploads/2026/01/cropped-favicon-32x32.jpg</url>
	<title>Barry Estate Agents &#8211; Conrad Estate Agents | Letting Agents | Commercial Estate Agents</title>
	<link>https://www.conradestateagents.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Barry Property Market Update: Q1 2026 Outlook</title>
		<link>https://www.conradestateagents.co.uk/landlords/barry-property-market-update-q1-2026-outlook/</link>
		
		<dc:creator><![CDATA[conradestateagents]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 14:21:14 +0000</pubDate>
				<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Lettings]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Barry Estate Agents]]></category>
		<category><![CDATA[Barry house prices]]></category>
		<category><![CDATA[Barry Property Market]]></category>
		<category><![CDATA[Buy-to-let Barry]]></category>
		<category><![CDATA[Conrad Estate Agents]]></category>
		<category><![CDATA[Landlord market update]]></category>
		<category><![CDATA[Mortgage rates Wales]]></category>
		<category><![CDATA[Property market update Q1 2026]]></category>
		<category><![CDATA[Selling property in Barry]]></category>
		<category><![CDATA[Vale of Glamorgan Property]]></category>
		<guid isPermaLink="false">https://www.conradestateagents.co.uk/?p=20165</guid>

					<description><![CDATA[<p>As we move through Q1 2026, the Barry property market is showing renewed buyer activity and improved affordability. With mortgage rates easing and demand returning ahead of Spring, this update outlines what local sellers and landlords need to know.</p>
<p>The post <a rel="nofollow" href="https://www.conradestateagents.co.uk/landlords/barry-property-market-update-q1-2026-outlook/">Barry Property Market Update: Q1 2026 Outlook</a> appeared first on <a rel="nofollow" href="https://www.conradestateagents.co.uk">Conrad Estate Agents | Letting Agents | Commercial Estate Agents</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Choose Between Selling, Letting or Holding Commercial Property Long-Term</title>
		<link>https://www.conradestateagents.co.uk/lettings/how-to-choose-between-selling-letting-or-holding-commercial-property-long-term/</link>
		
		<dc:creator><![CDATA[conradestateagents]]></dc:creator>
		<pubDate>Thu, 27 Nov 2025 08:00:29 +0000</pubDate>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Lettings]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Barry Estate Agents]]></category>
		<category><![CDATA[Commercial Lettings South Wales]]></category>
		<category><![CDATA[Commercial Property Strategy]]></category>
		<category><![CDATA[Commercial Property Wales]]></category>
		<category><![CDATA[Commercial Yield]]></category>
		<category><![CDATA[Long-Term Investment]]></category>
		<category><![CDATA[Property Valuation Advice]]></category>
		<category><![CDATA[RE/MAX Estate Agents Barry]]></category>
		<category><![CDATA[Selling vs Letting]]></category>
		<category><![CDATA[Vale of Glamorgan Investment]]></category>
		<guid isPermaLink="false">https://www.conradestateagents.co.uk/?p=18644</guid>

					<description><![CDATA[<p>Should you sell, let, or hold your commercial property? We break down each option with clear advice on timing, yield, and long-term value across South Wales.</p>
<p>The post <a rel="nofollow" href="https://www.conradestateagents.co.uk/lettings/how-to-choose-between-selling-letting-or-holding-commercial-property-long-term/">How to Choose Between Selling, Letting or Holding Commercial Property Long-Term</a> appeared first on <a rel="nofollow" href="https://www.conradestateagents.co.uk">Conrad Estate Agents | Letting Agents | Commercial Estate Agents</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Autumn 2025 May Be a Smart Time to Sell in South Wales</title>
		<link>https://www.conradestateagents.co.uk/sales/why-autumn-2025-may-be-a-smart-time-to-sell-in-south-wales/</link>
		
		<dc:creator><![CDATA[conradestateagents]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 08:00:36 +0000</pubDate>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Autumn Property Tips]]></category>
		<category><![CDATA[Barry Estate Agents]]></category>
		<category><![CDATA[Cardiff Commuter Towns]]></category>
		<category><![CDATA[Property Valuation Barry]]></category>
		<category><![CDATA[RE/MAX Estate Agents Barry]]></category>
		<category><![CDATA[Selling Your Home in Wales]]></category>
		<category><![CDATA[South Wales Property Market]]></category>
		<category><![CDATA[Vale of Glamorgan Property]]></category>
		<category><![CDATA[Wales House Prices 2025]]></category>
		<guid isPermaLink="false">https://www.conradestateagents.co.uk/?p=18628</guid>

					<description><![CDATA[<p>Many believe spring is the best time to sell—but in South Wales, Autumn 2025 may offer the most significant opportunity. Here’s why serious buyers, stable prices, and local demand make this season a seller’s advantage.</p>
<p>The post <a rel="nofollow" href="https://www.conradestateagents.co.uk/sales/why-autumn-2025-may-be-a-smart-time-to-sell-in-south-wales/">Why Autumn 2025 May Be a Smart Time to Sell in South Wales</a> appeared first on <a rel="nofollow" href="https://www.conradestateagents.co.uk">Conrad Estate Agents | Letting Agents | Commercial Estate Agents</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>November Property Market Update</title>
		<link>https://www.conradestateagents.co.uk/news/november-property-market-update/</link>
		
		<dc:creator><![CDATA[conradestateagents]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 13:40:33 +0000</pubDate>
				<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Barry Estate Agents]]></category>
		<category><![CDATA[Barry property market trends]]></category>
		<category><![CDATA[Barry property market update November 2025]]></category>
		<category><![CDATA[Coastal property Wales]]></category>
		<category><![CDATA[Conrad Estate Agents Barry]]></category>
		<category><![CDATA[House prices in Barry 2025]]></category>
		<category><![CDATA[Landlord advice Barry]]></category>
		<category><![CDATA[Letting Agents Barry]]></category>
		<category><![CDATA[Property valuations Barry]]></category>
		<category><![CDATA[Sell Your Home Barry]]></category>
		<category><![CDATA[Vale of Glamorgan property news]]></category>
		<category><![CDATA[Winter property maintenance tips]]></category>
		<guid isPermaLink="false">https://www.conradestateagents.co.uk/?p=18620</guid>

					<description><![CDATA[<p>As November settles in, the Barry and Vale of Glamorgan property market remains active, with steady buyer demand and rising rental interest. Conrad Estate Agents Barry share this month’s insights, from local success stories and winter maintenance tips to what’s driving confidence across the market.</p>
<p>The post <a rel="nofollow" href="https://www.conradestateagents.co.uk/news/november-property-market-update/">November Property Market Update</a> appeared first on <a rel="nofollow" href="https://www.conradestateagents.co.uk">Conrad Estate Agents | Letting Agents | Commercial Estate Agents</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Conrad Estate Agents – September Newsletter</title>
		<link>https://www.conradestateagents.co.uk/lettings/remax-estate-agents-september-newsletter/</link>
		
		<dc:creator><![CDATA[conradestateagents]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 07:30:26 +0000</pubDate>
				<category><![CDATA[Lettings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Bank of England Rate Cut]]></category>
		<category><![CDATA[Barry Estate Agents]]></category>
		<category><![CDATA[Block Management Updates]]></category>
		<category><![CDATA[Cardiff Local Events]]></category>
		<category><![CDATA[Cardiff Property Market]]></category>
		<category><![CDATA[Commercial Property Vale of Glamorgan]]></category>
		<category><![CDATA[Property Investment South Wales]]></category>
		<category><![CDATA[September Events Vale of Glamorgan]]></category>
		<category><![CDATA[South Wales Rentals]]></category>
		<category><![CDATA[UK housing market 2025]]></category>
		<category><![CDATA[UK Stock Market Outlook]]></category>
		<category><![CDATA[Vale of Glamorgan Property]]></category>
		<guid isPermaLink="false">https://www.conradestateagents.co.uk/?p=17632</guid>

					<description><![CDATA[<p>Positive news for the property market this September: with the Bank of England lowering rates, the housing and rental markets gaining momentum, and commercial property confidence growing across Barry, the Vale and Cardiff. Discover local events, market insights, and our latest property highlights in this month’s RE/MAX newsletter.</p>
<p>The post <a rel="nofollow" href="https://www.conradestateagents.co.uk/lettings/remax-estate-agents-september-newsletter/">Conrad Estate Agents – September Newsletter</a> appeared first on <a rel="nofollow" href="https://www.conradestateagents.co.uk">Conrad Estate Agents | Letting Agents | Commercial Estate Agents</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
