<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Landlords &#8211; Conrad Estate Agents | Letting Agents | Commercial Estate Agents</title>
	<atom:link href="https://www.conradestateagents.co.uk/tag/landlords/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.conradestateagents.co.uk</link>
	<description>Leading estate agent in Barry, Vale of Glamorgan, South Wales.</description>
	<lastBuildDate>Tue, 07 Apr 2026 11:30:32 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.conradestateagents.co.uk/wp-content/uploads/2026/01/cropped-favicon-32x32.jpg</url>
	<title>Landlords &#8211; Conrad Estate Agents | Letting Agents | Commercial Estate Agents</title>
	<link>https://www.conradestateagents.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Hidden Cost of Self-Managing a Rental in 2026</title>
		<link>https://www.conradestateagents.co.uk/landlords/the-hidden-cost-of-self-managing-a-rental-in-2026/</link>
		
		<dc:creator><![CDATA[conradestateagents]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 11:30:32 +0000</pubDate>
				<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Lettings]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Barry Lettings]]></category>
		<category><![CDATA[Landlord Compliance]]></category>
		<category><![CDATA[Landlord Tips]]></category>
		<category><![CDATA[Letting Agents Barry]]></category>
		<category><![CDATA[Managed Lettings]]></category>
		<category><![CDATA[Property Investment UK]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[Property Management Services]]></category>
		<category><![CDATA[Rental Income]]></category>
		<category><![CDATA[Rental Property Advice]]></category>
		<category><![CDATA[Renting Homes Wales]]></category>
		<category><![CDATA[Self Managing Landlords]]></category>
		<category><![CDATA[Wales Landlords]]></category>
		<guid isPermaLink="false">https://www.conradestateagents.co.uk/?p=20970</guid>

					<description><![CDATA[<p>Self-managing a rental property may seem like the most profitable option — but in 2026, the reality is very different. From compliance risks to missed rental income and time costs, many landlords are unknowingly losing money. Here’s what you need to consider.</p>
<p>The post <a rel="nofollow" href="https://www.conradestateagents.co.uk/landlords/the-hidden-cost-of-self-managing-a-rental-in-2026/">The Hidden Cost of Self-Managing a Rental in 2026</a> appeared first on <a rel="nofollow" href="https://www.conradestateagents.co.uk">Conrad Estate Agents | Letting Agents | Commercial Estate Agents</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why April Is One of the Best Months to Let Your Property (And Why Most Landlords Miss It)</title>
		<link>https://www.conradestateagents.co.uk/landlords/why-april-is-one-of-the-best-months-to-let-your-property-and-why-most-landlords-miss-it/</link>
		
		<dc:creator><![CDATA[conradestateagents]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 10:08:02 +0000</pubDate>
				<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Lettings]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Barry Property Market]]></category>
		<category><![CDATA[Estate Agents Barry]]></category>
		<category><![CDATA[Landlord Tips]]></category>
		<category><![CDATA[Letting Advice]]></category>
		<category><![CDATA[Letting Property Tips]]></category>
		<category><![CDATA[Property Lettings]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[Rental Income]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[Rental Strategy]]></category>
		<category><![CDATA[Spring Property Market]]></category>
		<category><![CDATA[Tenant Demand]]></category>
		<category><![CDATA[UK Rental Market]]></category>
		<category><![CDATA[Wales Landlords]]></category>
		<guid isPermaLink="false">https://www.conradestateagents.co.uk/?p=20949</guid>

					<description><![CDATA[<p>April is one of the most overlooked months in the rental market yet it can be one of the most profitable. With rising tenant demand, less competition, and faster lets, landlords who act early often achieve stronger results. Here’s why timing your property launch in April could make all the difference.</p>
<p>The post <a rel="nofollow" href="https://www.conradestateagents.co.uk/landlords/why-april-is-one-of-the-best-months-to-let-your-property-and-why-most-landlords-miss-it/">Why April Is One of the Best Months to Let Your Property (And Why Most Landlords Miss It)</a> appeared first on <a rel="nofollow" href="https://www.conradestateagents.co.uk">Conrad Estate Agents | Letting Agents | Commercial Estate Agents</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Rental Market Is Moving Again &#8211; Why Landlords Are Back in Control</title>
		<link>https://www.conradestateagents.co.uk/landlords/the-rental-market-is-moving-again-why-landlords-are-back-in-control/</link>
		
		<dc:creator><![CDATA[conradestateagents]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 08:00:37 +0000</pubDate>
				<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Lettings]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Conrad Estate Agents]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Rental Market]]></category>
		<category><![CDATA[South Wales Property]]></category>
		<guid isPermaLink="false">https://www.conradestateagents.co.uk/?p=19652</guid>

					<description><![CDATA[<p>Rental demand remains high, supply is tight, and tenant competition is increasing. Discover why the lettings market is back in motion and how landlords can capitalise on renewed momentum.</p>
<p>The post <a rel="nofollow" href="https://www.conradestateagents.co.uk/landlords/the-rental-market-is-moving-again-why-landlords-are-back-in-control/">The Rental Market Is Moving Again &#8211; Why Landlords Are Back in Control</a> appeared first on <a rel="nofollow" href="https://www.conradestateagents.co.uk">Conrad Estate Agents | Letting Agents | Commercial Estate Agents</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
