<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property market update Q1 2026 &#8211; Conrad Estate Agents | Letting Agents | Commercial Estate Agents</title>
	<atom:link href="https://www.conradestateagents.co.uk/tag/property-market-update-q1-2026/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.conradestateagents.co.uk</link>
	<description>Leading estate agent in Barry, Vale of Glamorgan, South Wales.</description>
	<lastBuildDate>Thu, 05 Feb 2026 14:21:14 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.conradestateagents.co.uk/wp-content/uploads/2026/01/cropped-favicon-32x32.jpg</url>
	<title>Property market update Q1 2026 &#8211; Conrad Estate Agents | Letting Agents | Commercial Estate Agents</title>
	<link>https://www.conradestateagents.co.uk</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Barry Property Market Update: Q1 2026 Outlook</title>
		<link>https://www.conradestateagents.co.uk/landlords/barry-property-market-update-q1-2026-outlook/</link>
		
		<dc:creator><![CDATA[conradestateagents]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 14:21:14 +0000</pubDate>
				<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Lettings]]></category>
		<category><![CDATA[Market Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Barry Estate Agents]]></category>
		<category><![CDATA[Barry house prices]]></category>
		<category><![CDATA[Barry Property Market]]></category>
		<category><![CDATA[Buy-to-let Barry]]></category>
		<category><![CDATA[Conrad Estate Agents]]></category>
		<category><![CDATA[Landlord market update]]></category>
		<category><![CDATA[Mortgage rates Wales]]></category>
		<category><![CDATA[Property market update Q1 2026]]></category>
		<category><![CDATA[Selling property in Barry]]></category>
		<category><![CDATA[Vale of Glamorgan Property]]></category>
		<guid isPermaLink="false">https://www.conradestateagents.co.uk/?p=20165</guid>

					<description><![CDATA[<p>As we move through Q1 2026, the Barry property market is showing renewed buyer activity and improved affordability. With mortgage rates easing and demand returning ahead of Spring, this update outlines what local sellers and landlords need to know.</p>
<p>The post <a rel="nofollow" href="https://www.conradestateagents.co.uk/landlords/barry-property-market-update-q1-2026-outlook/">Barry Property Market Update: Q1 2026 Outlook</a> appeared first on <a rel="nofollow" href="https://www.conradestateagents.co.uk">Conrad Estate Agents | Letting Agents | Commercial Estate Agents</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
